For screen reader problems with this website, please call306-842-04883 0 6 8 4 2 0 4 8 8Standard carrier rates apply to texts.
Product Dimensions 28.62"h x 29.76"w x 24.41"d
Dual convection can help you save time and cook food more evenly. Great for baking, roasting, and broiling, the dual convection system has two heated fans which work to distribute heat throughout the oven and maintain consistent temperature.Read More
An easy-fill water tray lets you bake, broil, and roast with added steam, which can help you to cook foods that are moist and flavourful.
Precise, controlled heat and airflow within the oven gives you sous vide like results without requiring a water bath. A great option for fish, poultry, and vegetables.
Enjoy delicious fried foods fast without storing another small appliance in your kitchen, by using Air Fry mode, built right into your oven. Air Fry tray included.
Quickly cook crispy vegetables, no preheating needed.
The large 7" LCD display is easy to read, so you can adjust settings and monitor your cooking progress.
The SmartThings App lets you monitor and control the oven settings from your smartphone. You can check and adjust settings and receive alerts. You can also control it with your voice using a voice assistant, like Samsung Bixby.
When using Convection Bake or Convection Roast settings, you can start cooking right away without waiting for the oven to preheat.
The Gliding Rack slides in and out fully allowing you to take out dishes and baste, turn and season your food with ease.
General Specs | |
Width (in.) | 29.76 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Convection Cooking | Yes |
Color | Stainless Steel |
Handle Color | Silver |
Shipping Width (in.) | 33.66 |
Shipping Height (in.) | 33.7 |
Shipping Depth (cm) | 75.7 |
Shipping Height (cm) | 85.6 |
Shipping Width (cm) | 85.5 |
Weight Kilogram | 86 |
Oven Features | Wi-Fi Capable, Time Bake, Steam Oven, Broiler in Oven, Self-Cleaning, Gliding/Roll Out Rack, Voice Controlled, Locking Door, App Capable |
Oven Cleaning Method | Steam Clean |
Appliance Fit Width (cm.) | 76 |
Fuel Type | Electric |
Cooking System | Steam; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 167.55 |
ENERGY STAR Certified | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 3 |
Depth (in.) | 24.41 |
Height (in.) | 28.62 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | Yes |
Child Lock | Yes |
Steam Cooking Option | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 27.24 |
Width (cm) | 75.6 |
Shipping Depth (in.) | 29.8 |
Height (cm.) | 72.7 |
Depth (cm.) | 62 |
Cut Out Depth Centimeter | 59.7 |
Cut Out Width Centimeter | 72.4 |
Cut Out Height Centimeter | 69.2 |
Product Weight (kg) | 76 |
Materials/Finishes | |
Oven Colour | Stainless Steel |
Door Type | Drop Down |
Oven Door Glass | 4 |
Soft Closing Door | No |
Cavity Material | Ceramic Enamel |
Control Method | Touch |
Features | |
Bake Heater | 3000 W |
Broil Heater | 4400 W |
Flex Duo | No |
Bake | 175°F (80°C) - 550°F (285°C) |
Broil | Low - High |
Convection Bake/Roast | 175°F (80°C) - 550°F (285°C) |
Steam Bake/Roast | 230°F (110°C) - 550°F (285°C) |
Convection | 1300 W |
Camera | No |
Interior Lamp | 40 W (Halogen) 2 ea |
Interior Light (Position) | Top |
Light (Lamp) On/Off | Yes |
Language Option | Yes |
Weights/Dimensions | |
Loading Quantity | 38 / 84 |
Accessories | |
Square Wire Rack | 2 |
Number of Rack Positions | 6 |
Gliding Rack | Yes |
Air Fry Tray | Yes |
Meat Probe | Yes |